- New Zealand19.5 Ov 204/10
- Pakistan16 Ov 207/1
Pakistan won by 9 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hasan Nawaz Not Out | 105 | 45 | 10 | 7 | 233.33 |
Salman Agha ![]() | 51 | 31 | 6 | 2 | 164.52 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Kyle Jamieson![]() | 4 | 0 | 54 | 0 | 13.50 |
Ben Sears | 4 | 0 | 51 | 0 | 12.75 |
- L’bat: Mohammad Haris
- FoW: 74 / 1 (5.5 Ov)