- Namibia44.5 Ov 148/10
- Netherlands37 Ov 152/3
Netherlands won by 7 wickets
Netherlands won by 7 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vikramjit Singh o Tangeni Lungameni Catch OUT b JJ Smit | 17 | 17 | 3 | 0 | 100.00 |
Max O Dowd Clean Bowled b Bernard Scholtz | 17 | 29 | 1 | 1 | 58.62 |
Zach Lion-Cachet Clean Bowled b Bernard Scholtz | 2 | 9 | 0 | 0 | 22.22 |
Colin Ackermann Not Out | 54 | 81 | 6 | 1 | 66.67 |
Scott Edwards (WK) (C) ![]() | 52 | 86 | 5 | 0 | 60.47 |
Stephanus Ackermann Not Out | 5 | 3 | 1 | 0 | 166.67 |
Bas de Leede Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Teja Nidamanuru Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Timm van der Gugten Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kyle Klein Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Aryan Dutt Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Paul van Meekeren Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 152/3 extras: 10B: 8LB: 1NB:0W: 1 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
JJ Smit | 5 | 0 | 29 | 0 | 0 | 1 | 5.80 |
Ruben Trumpelmann | 2 | 0 | 13 | 0 | 1 | 0 | 6.50 |
Tangeni Lungameni | 6 | 1 | 12 | 0 | 0 | 0 | 2.00 |
Bernard Scholtz | 10 | 2 | 27 | 0 | 0 | 2 | 2.70 |
Gerhard Erasmus![]() | 10 | 0 | 42 | 0 | 0 | 0 | 4.20 |
Shaun Fouche | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
Jan Nicol Loftie-Eaton | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 |