- Mighty Tigers10 Ov 218/1
- Markhor Landon10 Ov 101/9
Mighty Tigers won by 117 runs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ayaz Younus Not Out | 2 | 2 | 0 | 0 | 100.00 |
Waseem Majeed Not Out | 5 | 5 | 1 | 0 | 100.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Emdad Tipu![]() | 2 | 0 | 13 | 2 | 6.50 |
Md Mahmud Hussain | 2 | 0 | 18 | 3 | 9.00 |
- L’bat: Ameer Hamzah
- FoW: 96 / 9 (9.1 Ov)