- Middlesex 1st Inn
- Kent 1st Inn
- Middlesex 2nd Inn
- Kent 2nd Inn
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zak Crawley Clean Bowled b Zafar Gohar | 58 | 66 | 9 | 1 | 87.88 |
Ben Compton Not Out | 124 | 196 | 16 | 1 | 63.27 |
Daniel Bell-Drummond Clean Bowled b Zafar Gohar | 0 | 1 | 0 | 0 | 0.00 |
Tawanda Muyeye Not Out | 125 | 127 | 13 | 5 | 98.43 |
Harry Finch Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Jack Leaning Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Joey Evison Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Grant Stewart Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Nathan Gilchrist Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Jass Singh Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Kashif Ali Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
total : 316/2 extras: 7B: 4LB: 1NB:2W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Toby Roland-Jones | 11 | 1 | 54 | 0 | 0 | 0 | 4.90 |
Ryan Higgins | 11 | 2 | 31 | 0 | 0 | 0 | 2.81 |
Blake Cullen | 8 | 1 | 39 | 0 | 0 | 0 | 4.87 |
Henry Brookes | 11 | 0 | 70 | 0 | 0 | 0 | 6.36 |
Zafar Gohar | 20 | 1 | 90 | 0 | 0 | 2 | 4.50 |
Nathan Fernandes![]() | 3.4 | 0 | 27 | 0 | 0 | 0 | 7.37 |