Match drawn
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Cameron Bancroft (WK) (C)Clean Bowled b Noah Cornwell | 58 | 109 | 10 | 0 | 53.21 |
Ben Charlesworth Clean Bowled b Joshua De Caires | 18 | 33 | 3 | 0 | 54.55 |
Joe Phillips o Noah Cornwell Catch OUT b Ryan Higgins | 136 | 182 | 19 | 0 | 74.73 |
Oliver Price o Joe Cracknell Catch OUT b Sam Robson | 34 | 59 | 5 | 0 | 57.63 |
Miles Hammond o Leus du Plooy Catch OUT b Ryan Higgins | 71 | 81 | 5 | 2 | 87.65 |
James Bracey (WK) o Tom Helm Catch OUT b Joshua De Caires | 4 | 9 | 0 | 0 | 44.44 |
Graeme van Buuren o Ryan Higgins Catch OUT b Luke Hollman | 11 | 14 | 1 | 0 | 78.57 |
Zaman Akhter o Tom Helm Catch OUT b Luke Hollman | 8 | 9 | 1 | 0 | 88.89 |
Todd Murphy Not Out | 24 | 22 | 3 | 0 | 109.09 |
Matt Taylor o Joe Cracknell Catch OUT b Noah Cornwell | 10 | 9 | 2 | 0 | 111.11 |
Josh Shaw Not Out | 13 | 7 | 0 | 1 | 185.71 |
total : 404/9 extras: 16B: 1LB: 10NB:4W: 1 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Tom Helm | 15 | 1 | 41 | 0 | 0 | 0 | 2.73 |
Noah Cornwell![]() | 11.4 | 1 | 55 | 0 | 0 | 2 | 4.71 |
Ryan Higgins | 19 | 2 | 78 | 0 | 0 | 2 | 4.10 |
Joshua De Caires | 27 | 2 | 112 | 0 | 0 | 2 | 4.14 |
Luke Hollman | 9 | 0 | 61 | 0 | 0 | 2 | 6.77 |
Sam Robson | 7 | 0 | 44 | 0 | 0 | 1 | 6.28 |