Mid West Rhinos won by 11 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tinashe Kamunhukamwe (C) o Ben Curran Catch OUT b Antum Naqvi | 1 | 3 | 0 | 0 | 33.33 |
Tadiwanashe Marumani (WK) o Brad Evans Catch OUT b Hendrichs Macheke | 95 | 57 | 6 | 6 | 166.67 |
Craig Ervine o Antum Naqvi Catch OUT b Brad Evans | 11 | 9 | 1 | 1 | 122.22 |
Dion Myers o Antum Naqvi Catch OUT b Brad Evans | 17 | 7 | 2 | 1 | 242.86 |
Wessly Madhevere LBW b Brad Evans | 0 | 1 | 0 | 0 | 0.00 |
Tony Munyonga Clean Bowled | 1 | 3 | 0 | 0 | 33.33 |
Tinotenda Maphosa Clean Bowled b Ryan Burl | 2 | 4 | 0 | 0 | 50.00 |
Kundai Matigimu o Ryan Burl Catch OUT b Antum Naqvi | 34 | 20 | 4 | 1 | 170.00 |
Faraz Akram o Tashinga Musekiwa Catch OUT b Brad Evans | 17 | 9 | 0 | 2 | 188.89 |
Richard Ngarava Catch OUT b Michael Chinouya | 2 | 3 | 0 | 0 | 66.67 |
Tapiwa Mufudza Not Out | 0 | 2 | 0 | 0 | 0.00 |
total : 186/10 extras: 6B: 0LB: 4NB:0W: 2 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Antum Naqvi | 4 | 0 | 37 | 0 | 0 | 2 | 9.25 |
Michael Chinouya | 4 | 0 | 28 | 0 | 0 | 1 | 7.00 |
Brad Evans | 4 | 0 | 38 | 0 | 0 | 4 | 9.50 |
Hendrichs Macheke![]() | 1.4 | 0 | 20 | 0 | 0 | 1 | 12.04 |
Victor Chirwa | 2 | 0 | 19 | 0 | 0 | 1 | 9.50 |
Ryan Burl | 4 | 0 | 40 | 0 | 0 | 1 | 10.00 |