- Mexico
- Bermuda
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Terryn Fray (C)Clean Bowled b Yashvanth Jasti | 1 | 3 | 0 | 0 | 33.33 |
Tre Manders Clean Bowled b Yashvanth Jasti | 0 | 1 | 0 | 0 | 0.00 |
Alex Dore LBW b Shashikant Hirugade | 24 | 13 | 3 | 1 | 184.62 |
Onias-Bascome o Pradeep Mohanarangam Run OUT | 30 | 17 | 6 | 0 | 176.47 |
Dion Stovell Not Out | 19 | 21 | 0 | 0 | 90.48 |
Dominic Sabir Not Out | 20 | 21 | 1 | 0 | 95.24 |
Sinclair Smith (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Derrick Brangman Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kevon Fubler Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Zeko Burgess Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jermal Proctor Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 97/4 extras: 3B: 0LB: 0NB:1W: 2 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Yashvanth Jasti | 3 | 0 | 19 | 0 | 0 | 2 | 6.33 |
Pratik Singh Bais | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
Shoaib Golra![]() | 1.3 | 0 | 19 | 0 | 0 | 0 | 12.66 |
Shashikant Hirugade | 4 | 0 | 26 | 0 | 0 | 1 | 6.50 |
Pradeep Mohanarangam | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Shantanu Kaveri | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |