- Melbourne Stars20 Ov 162/6
- Brisbane Heat18.1 Ov 163/2
Brisbane Heat won by 8 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jimmy Peirson Not Out | 72 | 56 | 5 | 2 | 128.57 |
Max Bryant Not Out | 36 | 22 | 3 | 1 | 163.64 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Tom Curran![]() | 3.1 | 0 | 34 | 0 | 10.75 |
Marcus Stoinis | 4 | 0 | 20 | 1 | 5.00 |
- L’bat: Matt Renshaw
- FoW: 85 / 2 (10.2 Ov)