Trent Rockets won by 1 run
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Phil Salt (WK) (C) o Sam Cook Catch OUT b Sam Cook | 16 | 8 | 3 | 0 | 200.00 |
Max Holden o Sam Hain Catch OUT b Jordan Thompson | 40 | 37 | 2 | 1 | 108.11 |
Matthew Hurst o Luke Wood Catch OUT b Sam Cook | 2 | 3 | 0 | 0 | 66.67 |
Wayne Madsen Clean Bowled b Rashid Khan | 28 | 20 | 3 | 0 | 140.00 |
Paul Walter Clean Bowled b Rashid Khan | 29 | 15 | 1 | 3 | 193.33 |
Jamie Overton Clean Bowled b Imad Wasim | 0 | 3 | 0 | 0 | 0.00 |
Tom Hartley o Tom Banton OUT stumped b Imad Wasim | 2 | 2 | 0 | 0 | 100.00 |
Sikandar Raza o Lewis Gregory Run OUT b Jordan Thompson | 21 | 12 | 1 | 1 | 175.00 |
Usama Mir Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Scott Currie Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Fazalhaq Farooqi Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 144/8 extras: 6B: 0LB: 1NB:0W: 5 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Luke Wood | 10 | 0 | 14 | 0 | 0 | 0 | 7.00 |
Imad Wasim | 20 | 0 | 21 | 0 | 0 | 2 | 5.25 |
Sam Cook | 20 | 0 | 37 | 0 | 0 | 2 | 9.25 |
Lewis Gregory | 10 | 0 | 23 | 0 | 1 | 0 | 11.50 |
Rashid Khan | 20 | 0 | 24 | 0 | 0 | 2 | 6.00 |
Jordan Thompson![]() | 15 | 0 | 17 | 0 | 0 | 1 | 5.66 |
Adam Lyth | 5 | 0 | 7 | 0 | 0 | 0 | 7.00 |