Finished
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Arslan Amjad o Jagath Poorna Catch OUT b Jaspal Singh | 5 | 5 | 1 | 0 | 100.00 |
Steffan Gooch o Rockey Dianish Catch OUT b Jawinder Singh | 26 | 9 | 3 | 2 | 288.89 |
Sahil Chauhan o Jamsheed Kunnanchirakkal Catch OUT b Varun Prasath | 14 | 8 | 0 | 2 | 175.00 |
Ali Masood o Jamsheed Kunnanchirakkal Catch OUT b Jawinder Singh | 0 | 1 | 0 | 0 | 0.00 |
Stuart Hook (WK) o Jawinder Singh Run OUT | 5 | 5 | 1 | 0 | 100.00 |
David Robson o Shrijay Patel Catch OUT b Jagath Poorna | 15 | 8 | 2 | 1 | 187.50 |
Marko Vaik (WK) o Jawinder Singh Catch OUT b Jawinder Singh | 9 | 9 | 1 | 0 | 100.00 |
Elias Hasan Clean Bowled b Priyan Pushparajan | 1 | 3 | 0 | 0 | 33.33 |
Pranay Gheewala Clean Bowled b Priyan Pushparajan | 0 | 1 | 0 | 0 | 0.00 |
Aditya Paul LBW b Jamsheed Kunnanchirakkal | 1 | 5 | 0 | 0 | 20.00 |
Kalle Vislapuu Not Out | 2 | 2 | 0 | 0 | 100.00 |
total : 81/10 extras: 3B: 0LB: 0NB:0W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Eldhose Mathew | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 |
Jaspal Singh | 1 | 0 | 12 | 0 | 0 | 1 | 12.00 |
Jawinder Singh | 2 | 0 | 19 | 0 | 0 | 3 | 9.50 |
Varun Prasath | 2 | 0 | 28 | 0 | 0 | 1 | 14.00 |
Jagath Poorna | 2 | 0 | 5 | 0 | 0 | 1 | 2.50 |
Priyan Pushparajan | 1 | 0 | 1 | 0 | 0 | 2 | 1.00 |
Jamsheed Kunnanchirakkal![]() | 0.2 | 0 | 1 | 0 | 0 | 1 | 3.03 |