Finished
ECI Malta-Czechia4th Match
- Malta
- Czechia
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Ratul (WK)Clean Bowled b Mehboob Ali | 6 | 2 | 0 | 1 | 300.00 |
Sagor Hossain o Amar Sharma Catch OUT b Amar Sharma | 11 | 10 | 2 | 0 | 110.00 |
Mohd Adnan o Niyas Muhammed Catch OUT b Mehboob Ali | 0 | 1 | 0 | 0 | 0.00 |
Aravind Sridhar Clean Bowled | 1 | 1 | 0 | 0 | 100.00 |
Rhuturaj Magare (C) o Yadav Manu Catch OUT b Pintu Ghosh | 0 | 1 | 0 | 0 | 0.00 |
Piyushsingh Baghel Not Out | 54 | 28 | 8 | 2 | 192.86 |
Ravikumar Solanki Not Out | 27 | 17 | 3 | 1 | 158.82 |
Alfred Soucek Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Neeraj Mishra Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Joe Cope Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ajhar Alam Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 102/5 extras: 3B: 0LB: 0NB:0W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Mehboob Ali | 1 | 0 | 7 | 0 | 0 | 2 | 7.00 |
Pintu Ghosh | 2 | 0 | 29 | 0 | 0 | 1 | 14.50 |
Sobu George | 2 | 0 | 24 | 0 | 0 | 0 | 12.00 |
Amar Sharma![]() | 2 | 0 | 12 | 0 | 0 | 1 | 6.00 |
Niyas Muhammed | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Priyan Pushparajan | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 |