batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Muhammad Muneeb Not Out | 51 | 14 | 1 | 7 | 364.29 |
Ali Raza (WK) o Sobu George Catch OUT b Pintu Ghosh | 59 | 20 | 0 | 9 | 295.00 |
Burhan Niaz Not Out | 7 | 2 | 0 | 1 | 350.00 |
Sherry Butt Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Saber Zakhil Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Sheraz Sheikh (C)Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Khalid Ahmadi Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Sajad Ahmadzai Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Syed Shah-I Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Jabar Jabarkhel Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Husseinkhiel Ibrahim Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
total : 124/1 extras: 7B: 0LB: 0NB:0W: 7 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Jamsheed Kunnanchirakkal | 1 | 0 | 31 | 0 | 0 | 0 | 31.00 |
Vidusha Rashmika | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Amar Sharma | 1 | 0 | 30 | 0 | 0 | 0 | 30.00 |
Pintu Ghosh![]() | 2 | 0 | 31 | 0 | 0 | 1 | 15.50 |
Niyas Muhammed | 1 | 0 | 20 | 0 | 0 | 0 | 20.00 |