Birmingham Phoenix won by 3 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rishi Patel o Liam Dawson Catch OUT b Olly Stone | 3 | 6 | 0 | 0 | 50.00 |
Aneurin Donald (WK) o Dan Lawrence Catch OUT b Daniel Worrall | 1 | 2 | 0 | 0 | 50.00 |
Liam Livingstone o Olly Stone Run OUT b Olly Stone | 4 | 3 | 1 | 0 | 133.33 |
Dan Mousley o Olly Stone Catch OUT b Olly Stone | 39 | 38 | 6 | 0 | 102.63 |
Moeen Ali (C) o Adam Rossington Catch OUT b Daniel Worrall | 0 | 3 | 0 | 0 | 0.00 |
Jacob Bethell o Dan Lawrence Catch OUT b Liam Dawson | 43 | 27 | 4 | 1 | 159.26 |
Benny Howell Not Out | 24 | 12 | 2 | 1 | 200.00 |
James Fuller o Olly Stone Catch OUT b Liam Dawson | 6 | 5 | 1 | 0 | 120.00 |
Sean Abbott Not Out | 3 | 5 | 0 | 0 | 60.00 |
Adam Milne Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Tim Southee Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 131/7 extras: 8B: 0LB: 3NB:4W: 1 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Daniel Worrall | 20 | 0 | 15 | 0 | 0 | 2 | 3.75 |
Olly Stone | 15 | 0 | 14 | 0 | 0 | 2 | 4.66 |
Nathan Ellis | 20 | 0 | 27 | 1 | 0 | 0 | 6.75 |
Andre Russell | 15 | 0 | 31 | 1 | 0 | 0 | 10.33 |
Ryan Higgins | 5 | 0 | 10 | 0 | 1 | 0 | 10.00 |
Dan Lawrence | 10 | 0 | 16 | 0 | 0 | 0 | 8.00 |
Liam Dawson![]() | 14 | 0 | 15 | 0 | 0 | 2 | 2.44 |