Match tied
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Chamari Athapaththu o Danielle Gibson Catch OUT b Tara Norris | 5 | 8 | 1 | 0 | 62.50 |
Lauren Winfield (WK) (C) o Georgia Redmayne OUT stumped b Eva Gray | 3 | 6 | 0 | 0 | 50.00 |
Alice Capsey Clean Bowled b Deepti Sharma | 27 | 18 | 6 | 0 | 150.00 |
Marizanne Kapp Clean Bowled b Deepti Sharma | 47 | 32 | 6 | 1 | 146.88 |
Paige Scholfield o Charlie Dean Catch OUT b Deepti Sharma | 5 | 9 | 0 | 0 | 55.56 |
Mady Villiers Clean Bowled b Charlie Dean | 1 | 3 | 0 | 0 | 33.33 |
Amanda-Jade Wellington o Sarah Glenn Run OUT b Charlie Dean | 1 | 1 | 0 | 0 | 100.00 |
Joanne Gardner Not Out | 16 | 15 | 3 | 0 | 106.67 |
Ryana Macdonald-Gay o Georgia Redmayne Run OUT b Danielle Gibson | 3 | 8 | 0 | 0 | 37.50 |
Sophia Smale Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Rachel Slater Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 113/8 extras: 5B: 2LB: 0NB:0W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Tara Norris | 15 | 0 | 13 | 0 | 1 | 1 | 4.33 |
Danielle Gibson![]() | 20 | 0 | 18 | 0 | 1 | 0 | 4.50 |
Eva Gray | 10 | 0 | 20 | 0 | 1 | 1 | 10.00 |
Sarah Glenn | 20 | 0 | 21 | 0 | 0 | 0 | 5.25 |
Charlie Dean | 15 | 0 | 21 | 0 | 0 | 1 | 7.00 |
Deepti Sharma | 20 | 0 | 18 | 0 | 0 | 3 | 4.50 |