London County Cricket won by 43 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Akshay Solanki o Muha-ud-deen Catch OUT b Aqib Mehmood | 14 | 4 | 2 | 1 | 350.00 |
Rajesh Sharma o Finn Dolan Catch OUT b Taha Muhammad | 21 | 9 | 2 | 2 | 233.33 |
Ibrar Shahid o Keegan Fernandes Catch OUT b Ali Raza | 5 | 8 | 1 | 0 | 62.50 |
Afzaal Butt o Ali Raza Catch OUT b Muha-ud-deen | 30 | 17 | 2 | 3 | 176.47 |
Alan Jones Clean Bowled b Taha Muhammad | 0 | 1 | 0 | 0 | 0.00 |
Shamshul Islam (WK)Clean Bowled b Ali Raza | 6 | 3 | 0 | 1 | 200.00 |
Armaan Randhawa o Ali Raza Catch OUT b Keegan Fernandes | 13 | 7 | 1 | 1 | 185.71 |
Aftab Afridi o Abhimanyu Pandey OUT stumped b Amjed Ikrami | 12 | 7 | 1 | 1 | 171.43 |
Mansoor Malik o Abhimanyu Pandey OUT stumped b Amjed Ikrami | 7 | 3 | 0 | 1 | 233.33 |
Ashraful Islam Not Out | 1 | 1 | 0 | 0 | 100.00 |
Navjot Sidhu (C)Not Out | 0 | 1 | 0 | 0 | 0.00 |
total : 135/9 extras: 26B: 8LB: 6NB:1W: 11 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Aqib Mehmood | 1 | 0 | 15 | 0 | 0 | 1 | 15.00 |
Hamza Iqbal | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
Ali Raza | 2 | 0 | 21 | 0 | 0 | 2 | 10.50 |
Zaki Mukhlis | 1 | 0 | 25 | 0 | 0 | 0 | 25.00 |
Taha Muhammad | 1 | 0 | 13 | 0 | 0 | 2 | 13.00 |
Muha-ud-deen | 2 | 0 | 23 | 0 | 0 | 1 | 11.50 |
Keegan Fernandes | 1 | 0 | 14 | 0 | 0 | 1 | 14.00 |
Amjed Ikrami![]() | 1 | 0 | 5 | 0 | 0 | 2 | 5.00 |