- Leicestershire19 Ov 161/5
- Nottinghamshire20 Ov 160/6
Leicestershire won by 5 wickets
- Nottinghamshire
- Leicestershire
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rishi Patel Clean Bowled b Fazalhaq Farooqi | 5 | 5 | 1 | 0 | 100.00 |
Sol Budinger o Calvin Harrison Catch OUT b Olly Stone | 0 | 2 | 0 | 0 | 0.00 |
Rehan Ahmed o Matthew Montgomery Catch OUT b Lyndon James | 34 | 38 | 4 | 0 | 89.47 |
Peter Handscomb (C) o Jack Haynes Catch OUT b Olly Stone | 0 | 3 | 0 | 0 | 0.00 |
Lewis Goldsworthy o Matthew Montgomery Catch OUT b Liam Patterson-White | 67 | 39 | 6 | 2 | 171.79 |
James Neesham Not Out | 44 | 22 | 2 | 3 | 200.00 |
Louis Kimber Not Out | 6 | 5 | 1 | 0 | 120.00 |
Ben Cox (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ben Mike Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Scott Currie Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Josh Hull Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 161/5 extras: 5B: 0LB: 2NB:0W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Olly Stone | 4 | 0 | 22 | 0 | 1 | 2 | 5.50 |
Fazalhaq Farooqi![]() | 4 | 0 | 35 | 0 | 2 | 1 | 8.75 |
Matthew Montgomery | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
Liam Patterson-White | 3 | 0 | 21 | 0 | 0 | 1 | 7.00 |
Calvin Harrison | 3 | 0 | 37 | 0 | 0 | 0 | 12.33 |
Lyndon James | 3 | 0 | 24 | 0 | 0 | 1 | 8.00 |