Match drawn
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jaydn Denly LBW b Louis Kimber | 20 | 56 | 0 | 0 | 35.71 |
Ben Compton o Peter Handscomb OUT stumped b Rehan Ahmed | 221 | 380 | 20 | 1 | 58.16 |
Ekansh Singh o Tom Scriven Catch OUT b Ian Holland | 33 | 68 | 6 | 0 | 48.53 |
Tawanda Muyeye o Peter Handscomb Catch OUT b Rehan Ahmed | 46 | 78 | 4 | 0 | 58.97 |
George Garrett o Louis Kimber Catch OUT b Logan van Beek | 10 | 67 | 0 | 0 | 14.93 |
Ben Dawkins o Peter Handscomb Catch OUT b Ben Green | 7 | 20 | 0 | 0 | 35.00 |
Joey Evison o Peter Handscomb Catch OUT b Tom Scriven | 38 | 71 | 7 | 0 | 53.52 |
Harry Finch (WK)Not Out | 54 | 115 | 4 | 0 | 46.96 |
Matthew Parkinson LBW b Rehan Ahmed | 2 | 15 | 0 | 0 | 13.33 |
Wes Agar Not Out | 3 | 43 | 0 | 0 | 6.98 |
Grant Stewart (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 445/8 extras: 11B: 0LB: 0NB:2W: 9 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Ian Holland | 18 | 3 | 39 | 0 | 0 | 1 | 2.16 |
Logan van Beek | 17 | 1 | 57 | 0 | 0 | 1 | 3.35 |
Josh Hull | 9 | 0 | 31 | 0 | 0 | 0 | 3.44 |
Louis Kimber | 14 | 2 | 49 | 0 | 0 | 1 | 3.50 |
Tom Scriven | 16 | 4 | 39 | 0 | 0 | 1 | 2.43 |
Ben Green | 14 | 3 | 35 | 0 | 0 | 1 | 2.50 |
Rehan Ahmed | 42 | 6 | 134 | 0 | 0 | 3 | 3.19 |
Rishi Patel | 13 | 1 | 52 | 0 | 0 | 0 | 4.00 |
Sol Budinger![]() | 8 | 4 | 7 | 0 | 0 | 0 | 0.87 |
Lewis Hill | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |