- Lancashire49.2 Ov 204/10
- Kent48.4 Ov 209/10
Kent won by 5 runs
Kent won by 5 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
George Bell (WK) o Charles Stobo Catch OUT b Beyers Swanepoel | 6 | 13 | 1 | 0 | 46.15 |
Keaton Jennings (C)Not Out | 107 | 140 | 13 | 1 | 76.43 |
Josh Bohannon o Joey Evison Catch OUT b Beyers Swanepoel | 5 | 11 | 1 | 0 | 45.45 |
George Balderson o Jaydn Denly Catch OUT b Charles Stobo | 27 | 44 | 4 | 0 | 61.36 |
George Lavelle o Harry Finch Catch OUT b Charles Stobo | 0 | 2 | 0 | 0 | 0.00 |
Rocky Flintoff o Harry Finch OUT stumped b Matthew Parkinson | 12 | 28 | 1 | 0 | 42.86 |
Chris Green LBW b Matthew Parkinson | 5 | 8 | 1 | 0 | 62.50 |
Jack Blatherwick o Beyers Swanepoel Catch OUT b Beyers Swanepoel | 25 | 24 | 0 | 2 | 104.17 |
Will Williams o Harry Finch Catch OUT b Matthew Parkinson | 4 | 15 | 0 | 0 | 26.67 |
Charlie Barnard o Charles Stobo Run OUT b Beyers Swanepoel | 1 | 9 | 0 | 0 | 11.11 |
Ollie Sutton Clean Bowled b Matthew Parkinson | 0 | 2 | 0 | 0 | 0.00 |
total : 204/10 extras: 12B: 0LB: 5NB:0W: 7 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Grant Stewart | 5 | 0 | 29 | 0 | 3 | 0 | 5.80 |
Beyers Swanepoel | 9 | 1 | 26 | 0 | 3 | 3 | 2.88 |
Charles Stobo | 10 | 1 | 30 | 0 | 0 | 2 | 3.00 |
Jack Leaning | 8 | 1 | 43 | 0 | 0 | 0 | 5.37 |
George Garrett | 4 | 0 | 14 | 0 | 0 | 0 | 3.50 |
Matthew Parkinson![]() | 8.2 | 0 | 30 | 0 | 0 | 4 | 3.60 |
Nathan Gilchrist | 4 | 0 | 15 | 0 | 0 | 0 | 3.75 |
Jaydn Denly | 1 | 0 | 12 | 0 | 1 | 0 | 12.00 |