- Lancashire40 Ov 458/10 & 184/7
- Derbyshire87.5 Ov 314/10 & 220/8
Match drawn
Match drawn
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Lloyd LBW b James Anderson | 30 | 73 | 3 | 0 | 41.10 |
Luke Wells Clean Bowled b Jack Morley | 50 | 66 | 5 | 0 | 75.76 |
Caleb Jewell o Tom Bailey Catch OUT b James Anderson | 12 | 19 | 2 | 0 | 63.16 |
Keaton Jennings (C) o Martin Andersson Catch OUT b Blair Tickner | 35 | 42 | 6 | 0 | 83.33 |
Josh Bohannon o Zak Chappell Catch OUT b Jack Morley | 2 | 12 | 0 | 0 | 16.67 |
Harry Came o George Bell Catch OUT b Tom Hartley | 63 | 94 | 10 | 0 | 67.02 |
Wayne Madsen o Matthew Hurst Catch OUT b Tom Bailey | 19 | 47 | 2 | 0 | 40.43 |
Marcus Harris Catch OUT b Ben William Aitchison | 1 | 5 | 0 | 0 | 20.00 |
Matthew Hurst (WK)Not Out | 56 | 76 | 3 | 1 | 73.68 |
Brooke Guest Clean Bowled b Tom Hartley | 2 | 12 | 0 | 0 | 16.67 |
George Bell o Jack Morley Catch OUT b Jack Morley | 2 | 7 | 0 | 0 | 28.57 |
Martin Andersson o Keaton Jennings Catch OUT b Josh Bohannon | 43 | 100 | 9 | 0 | 43.00 |
Anuj Dal Not Out | 14 | 114 | 1 | 0 | 12.28 |
Tom Hartley o David Lloyd Catch OUT b David Lloyd | 2 | 3 | 0 | 0 | 66.67 |
Zak Chappell o Josh Bohannon Catch OUT b Josh Bohannon | 13 | 13 | 3 | 0 | 100.00 |
George Balderson o Martin Andersson Catch OUT b Blair Tickner | 9 | 16 | 1 | 0 | 56.25 |
Tom Bailey Not Out | 18 | 13 | 0 | 1 | 138.46 |
Ben William Aitchison LBW b Tom Bailey | 0 | 21 | 0 | 0 | 0.00 |
James Anderson Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jack Morley Not Out | 0 | 36 | 0 | 0 | 0.00 |
Anderson Phillip Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Blair Tickner Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 220/8 extras: 24B: 0LB: 18NB:3W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Ben William Aitchison | 9 | 0 | 45 | 0 | 0 | 1 | 5.00 |
James Anderson | 16 | 8 | 25 | 0 | 0 | 2 | 1.56 |
Tom Bailey | 16 | 4 | 44 | 0 | 0 | 2 | 2.75 |
Blair Tickner | 7 | 1 | 23 | 0 | 0 | 2 | 3.28 |
Tom Hartley![]() | 20.5 | 7 | 38 | 0 | 0 | 2 | 1.82 |
Zak Chappell | 3 | 1 | 22 | 0 | 0 | 0 | 7.33 |
Anderson Phillip | 10 | 5 | 27 | 0 | 0 | 0 | 2.70 |
Jack Morley | 14 | 0 | 54 | 0 | 0 | 3 | 3.85 |
David Lloyd | 7 | 0 | 31 | 0 | 0 | 1 | 4.42 |
Josh Bohannon | 7 | 3 | 21 | 0 | 0 | 2 | 3.00 |
Luke Wells | 6 | 1 | 13 | 0 | 0 | 0 | 2.16 |
George Balderson | 12 | 2 | 34 | 0 | 0 | 0 | 2.83 |