- Lahore Qalandars19.2 Ov 129/10
- Peshawar Zalmi16.4 Ov 133/3
Peshawar Zalmi won by 7 wickets
- Lahore Qalandars
- Peshawar Zalmi
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saim Ayub o Haris Rauf Catch OUT b Shaheen Shah Afridi | 2 | 3 | 0 | 0 | 66.67 |
Babar Azam (C)Not Out | 56 | 42 | 7 | 1 | 133.33 |
Tom Kohler-Cadmore Clean Bowled b Haris Rauf | 0 | 4 | 0 | 0 | 0.00 |
Mohammad Haris (WK) o Sikandar Raza Catch OUT b Shaheen Shah Afridi | 20 | 16 | 2 | 2 | 125.00 |
Hussain Talat ![]() | 51 | 37 | 5 | 1 | 137.84 |
Mitchell Owen Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Abdul Samad Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ali Raza Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Arif Yaqoob Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Alzarri Joseph Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Luke Wood Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 133/3 extras: 4B: 0LB: 1NB:2W: 1 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Shaheen Shah Afridi | 4 | 0 | 22 | 0 | 0 | 2 | 5.50 |
Haris Rauf![]() | 3.4 | 0 | 39 | 0 | 0 | 1 | 10.65 |
Mohammad Azab | 2 | 0 | 23 | 2 | 0 | 0 | 11.50 |
Daryl Mitchell | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
Rishad Hossain | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
Asif Afridi | 3 | 0 | 19 | 0 | 1 | 0 | 6.33 |
Sikandar Raza | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |