- Kuwait Mavericks10 Ov 115/6
- KRM Panthers10 Ov 87/3
Kuwait Mavericks won by 28 runs
- Kuwait Mavericks
- KRM Panthers
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
John Peter Salman o Abid Mushtaq Run OUT | 39 | 28 | 3 | 3 | 139.29 |
Khadar Valli Shaikh Hayat Catch OUT b Tahir Abbas | 0 | 1 | 0 | 0 | 0.00 |
Hajeer Koya Clean Bowled b Sibtain Raza Shah | 21 | 19 | 1 | 1 | 110.53 |
Rahul Gopi (WK)Not Out | 19 | 9 | 2 | 1 | 211.11 |
Bijo Philip Not Out | 3 | 3 | 0 | 0 | 100.00 |
Sakheer Hussain Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Stanley Cherian (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Subin Chacko Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Manoj Kumar Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sunil Musthafa Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Danish Aafaqi Mohammed Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 87/3 extras: 5B: 2LB: 0NB:0W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Tahir Abbas | 2 | 0 | 4 | 0 | 0 | 1 | 2.00 |
Basharat Ali | 2 | 0 | 27 | 0 | 0 | 0 | 13.50 |
Abdullah Ghulam Khan-I![]() | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
Yasir Butt | 2 | 0 | 29 | 0 | 0 | 0 | 14.50 |
Sibtain Raza Shah | 2 | 0 | 8 | 0 | 0 | 1 | 4.00 |