- Khulna Tigers10.2 Ov 89/1
- Rangpur Riders16.5 Ov 85/10
Khulna Tigers won by 9 wickets
- Rangpur Riders
- Khulna Tigers
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mehidy Hasan Miraz (C)Clean Bowled b Akif Javed | 0 | 3 | 0 | 0 | 0.00 |
Mohammad Naim Not Out | 48 | 33 | 3 | 4 | 145.45 |
Alex Ross Not Out | 29 | 27 | 4 | 0 | 107.41 |
Afif Hossain Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Shimron Hetmyer Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Nawaz Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mahidul Islam Ankon (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jason Holder Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Nasum Ahmed Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Hasan Mahmud Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Musfik Hasan Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 89/1 extras: 12B: 0LB: 2NB:1W: 9 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Akif Javed | 3 | 0 | 20 | 0 | 2 | 1 | 6.66 |
Nahid Rana | 4 | 0 | 21 | 0 | 2 | 0 | 5.25 |
Mahedi Hasan | 1 | 0 | 19 | 0 | 0 | 0 | 19.00 |
Andre Russell | 1 | 0 | 14 | 1 | 1 | 0 | 14.00 |
Rakibul Hasan![]() | 1.2 | 0 | 13 | 0 | 0 | 0 | 9.77 |