- Khulna Tigers20 Ov 220/4
- Rangpur Riders20 Ov 174/9
Khulna Tigers won by 46 runs
Khulna Tigers won by 46 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Towfiq Khan LBW b Nasum Ahmed | 9 | 8 | 2 | 0 | 112.50 |
Soumya Sarkar Clean Bowled b Hasan Mahmud | 74 | 48 | 6 | 5 | 154.17 |
Saif Hassan o Mohammad Nawaz Run OUT b Hasan Mahmud | 6 | 9 | 0 | 0 | 66.67 |
Iftikhar Ahmed o Mohammad Naim Catch OUT b Musfik Hasan | 19 | 15 | 2 | 1 | 126.67 |
Mahedi Hasan o Mehidy Hasan Miraz Catch OUT b Mohammad Nawaz | 27 | 14 | 2 | 2 | 192.86 |
Nurul Hasan (WK) (C) o Mohammad Naim Catch OUT b Mohammad Nawaz | 0 | 2 | 0 | 0 | 0.00 |
Mohammad Saifuddin o Mohammad Naim Catch OUT b Musfik Hasan | 18 | 10 | 0 | 2 | 180.00 |
Azizul Hakim o Abu Hider Catch OUT b Musfik Hasan | 0 | 1 | 0 | 0 | 0.00 |
Rakibul Hasan o Mahidul Islam Ankon Run OUT | 14 | 6 | 0 | 2 | 233.33 |
Akif Javed Not Out | 0 | 4 | 0 | 0 | 0.00 |
Nahid Rana Not Out | 1 | 3 | 0 | 0 | 33.33 |
total : 174/9 extras: 6B: 0LB: 1NB:0W: 5 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Abu Hider | 4 | 0 | 54 | 0 | 2 | 0 | 13.50 |
Nasum Ahmed | 2 | 0 | 18 | 0 | 0 | 1 | 9.00 |
Hasan Mahmud![]() | 4 | 0 | 20 | 0 | 0 | 1 | 5.00 |
Mehidy Hasan Miraz | 4 | 0 | 33 | 0 | 0 | 0 | 8.25 |
Musfik Hasan | 4 | 0 | 24 | 0 | 2 | 3 | 6.00 |
Mohammad Nawaz | 1 | 0 | 8 | 0 | 0 | 2 | 8.00 |
Afif Hossain | 1 | 0 | 16 | 0 | 1 | 0 | 16.00 |