- Kenya50 Ov 258/9
- Papua New Guinea49.3 Ov 262/9
Papua New Guinea won by 1 wicket
- Kenya
- Papua New Guinea
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sese Bau o Pushkar Sharma Catch OUT b Pushkar Sharma | 74 | 84 | 6 | 2 | 88.10 |
Tony Ura o Dhiren Gondaria Catch OUT b Peter Langat | 11 | 19 | 2 | 0 | 57.89 |
Gaudi Toka Clean Bowled b Lucas Oluoch Ndandason | 11 | 19 | 1 | 1 | 57.89 |
Assad Vala (C)LBW b Lucas Oluoch Ndandason | 63 | 62 | 3 | 3 | 101.61 |
Hiri Hiri Clean Bowled b Pushkar Sharma | 29 | 40 | 0 | 0 | 72.50 |
Charles Amini o Rakep Patel Catch OUT b Vraj Patel | 11 | 21 | 1 | 0 | 52.38 |
Kiplin Doriga (WK)Clean Bowled b Shem Ngoche | 28 | 22 | 3 | 1 | 127.27 |
Nosaina Pokana o Vraj Patel Catch OUT b Vraj Patel | 9 | 17 | 0 | 0 | 52.94 |
Alei Nao o Sachin Bhudia Run OUT | 3 | 6 | 0 | 0 | 50.00 |
Kabua Morea Not Out | 8 | 5 | 0 | 1 | 160.00 |
John Kariko Not Out | 4 | 2 | 1 | 0 | 200.00 |
total : 262/9 extras: 11B: 5LB: 1NB:0W: 5 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Peter Langat | 6 | 0 | 30 | 0 | 2 | 1 | 5.00 |
Sachin Gill | 6 | 1 | 28 | 0 | 0 | 0 | 4.66 |
Lucas Oluoch Ndandason | 7 | 1 | 36 | 0 | 0 | 2 | 5.14 |
Shem Ngoche | 8 | 0 | 52 | 0 | 2 | 1 | 6.50 |
Vraj Patel | 9.3 | 0 | 36 | 0 | 0 | 2 | 3.78 |
Dhiren Gondaria | 3 | 0 | 18 | 0 | 0 | 0 | 6.00 |
Rakep Patel | 2 | 0 | 18 | 0 | 1 | 0 | 9.00 |
Pushkar Sharma | 8 | 0 | 38 | 0 | 0 | 2 | 4.75 |