batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jaydn Denly Catch OUT b Benjamin Kellaway | 38 | 57 | 6 | 0 | 66.67 |
Zain-ul-Hassan LBW b Matthew Parkinson | 10 | 28 | 1 | 0 | 35.71 |
Ben Compton Clean Bowled b Benjamin Kellaway | 48 | 147 | 6 | 0 | 32.65 |
Asa Tribe o William Harby Catch OUT(sub) b Wes Agar | 4 | 15 | 0 | 0 | 26.67 |
James Harris o Daniel Bell-Drummond Catch OUT b Matthew Parkinson | 8 | 51 | 0 | 0 | 15.69 |
Chris Benjamin Clean Bowled b James Harris | 46 | 133 | 6 | 0 | 34.59 |
Daniel Bell-Drummond Catch OUT(sub) b Ned Leonard | 22 | 44 | 3 | 0 | 50.00 |
Kiran Carlson Not Out | 89 | 115 | 11 | 1 | 77.39 |
Joey Evison o Colin Ingram Catch OUT b Zain-ul-Hassan | 49 | 92 | 6 | 1 | 53.26 |
Billy Root o Harry Finch OUT stumped b Matthew Parkinson | 30 | 31 | 3 | 0 | 96.77 |
Harry Finch o Kiran Carlson Catch OUT b Kiran Carlson | 68 | 125 | 9 | 0 | 54.40 |
Colin Ingram LBW b Matthew Parkinson | 27 | 29 | 2 | 0 | 93.10 |
Benjamin Kellaway Not Out | 4 | 10 | 1 | 0 | 40.00 |
Grant Stewart o Zain-ul-Hassan Catch OUT b Ned Leonard | 63 | 77 | 3 | 5 | 81.82 |
Chris Cooke Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Matthew Parkinson Clean Bowled b Asitha Fernando | 0 | 4 | 0 | 0 | 0.00 |
Timm van der Gugten Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Wes Agar o Colin Ingram Catch OUT b Kiran Carlson | 3 | 4 | 0 | 0 | 75.00 |
Ned Leonard Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Matthew Quinn Catch OUT b Kiran Carlson | 0 | 5 | 0 | 0 | 0.00 |
Asitha Fernando Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Joe Denly Not Out | 0 | 2 | 0 | 0 | 0.00 |
total : 189/5 extras: 17B: 3LB: 6NB:8W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Wes Agar | 13 | 2 | 40 | 3 | 0 | 1 | 3.07 |
Timm van der Gugten | 6.4 | 3 | 23 | 0 | 0 | 0 | 3.45 |
Asitha Fernando | 23 | 4 | 68 | 0 | 0 | 1 | 2.95 |
Grant Stewart | 6 | 1 | 22 | 0 | 0 | 0 | 3.66 |
Matthew Parkinson![]() | 18.5 | 2 | 82 | 1 | 0 | 4 | 4.35 |
Benjamin Kellaway | 31.2 | 7 | 83 | 0 | 0 | 2 | 2.64 |
Jaydn Denly | 4 | 0 | 22 | 0 | 0 | 0 | 5.50 |
James Harris | 17 | 4 | 52 | 0 | 0 | 1 | 3.05 |
Joe Denly | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |
Ned Leonard | 14.3 | 0 | 58 | 0 | 0 | 2 | 4.00 |
Matthew Quinn | 4 | 1 | 14 | 0 | 0 | 0 | 3.50 |
Zain-ul-Hassan | 14 | 4 | 21 | 0 | 0 | 1 | 1.50 |
Asa Tribe | 3 | 0 | 14 | 0 | 0 | 0 | 4.66 |
Kiran Carlson | 5 | 2 | 24 | 0 | 0 | 3 | 4.80 |