- Glamorgan
- Kent
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tawanda Muyeye o Chris Cooke Catch OUT b Dan Douthwaite | 7 | 5 | 0 | 1 | 140.00 |
Daniel Bell-Drummond o Ben Kellaway Catch OUT b Mason Crane | 27 | 15 | 4 | 0 | 180.00 |
Marcus O Riordan Clean Bowled b Marnus Labuschagne | 9 | 14 | 1 | 0 | 64.29 |
Sam Billings (WK) (C) o Kiran Carlson Catch OUT b Timm van der Gugten | 33 | 17 | 4 | 1 | 194.12 |
Jack Leaning o Ben Kellaway Catch OUT b Timm van der Gugten | 11 | 12 | 1 | 0 | 91.67 |
Joey Evison Not Out | 5 | 5 | 0 | 0 | 100.00 |
Tom Rogers Not Out | 31 | 12 | 1 | 3 | 258.33 |
Harry Finch Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Nathan Gilchrist Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Matthew Parkinson Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jaskaran Singh Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 132/5 extras: 9B: 1LB: 3NB:4W: 1 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Timm van der Gugten | 3 | 0 | 26 | 1 | 0 | 2 | 8.66 |
Dan Douthwaite![]() | 3 | 0 | 22 | 1 | 0 | 1 | 7.33 |
Mason Crane | 2 | 0 | 35 | 0 | 1 | 1 | 17.50 |
Andy Gorvin | 3 | 0 | 31 | 0 | 0 | 0 | 10.33 |
Marnus Labuschagne | 2 | 0 | 14 | 0 | 0 | 1 | 7.00 |