- Durham
- Kent
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Marcus O Riordan o Haydon Mustard Catch OUT b Neil Wagner | 11 | 12 | 2 | 0 | 91.67 |
Joey Evison o Haydon Mustard Catch OUT b Bas de Leede | 28 | 30 | 5 | 0 | 93.33 |
Jack Leaning (C)Clean Bowled b George Drissell | 81 | 96 | 7 | 2 | 84.38 |
Harry Finch (WK) o Colin Ackermann Catch OUT b Neil Wagner | 104 | 91 | 13 | 1 | 114.29 |
Jaydn Denly LBW b George Drissell | 17 | 31 | 0 | 0 | 54.84 |
Grant Stewart LBW b George Drissell | 3 | 6 | 0 | 0 | 50.00 |
Beyers Swanepoel LBW b Colin Ackermann | 1 | 5 | 0 | 0 | 20.00 |
Matthew Parkinson o Michael Jones Catch OUT b George Drissell | 6 | 9 | 0 | 0 | 66.67 |
Charles Stobo o Jonathan Bushnell Run OUT b Colin Ackermann | 19 | 13 | 1 | 0 | 146.15 |
Nathan Gilchrist Not Out | 4 | 5 | 0 | 0 | 80.00 |
George Garrett Not Out | 6 | 3 | 1 | 0 | 200.00 |
total : 300/9 extras: 20B: 0LB: 6NB:2W: 12 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Neil Wagner | 10 | 1 | 66 | 0 | 0 | 2 | 6.60 |
Bas de Leede | 9 | 0 | 46 | 1 | 0 | 1 | 5.11 |
Brandon Glover | 6 | 0 | 42 | 0 | 6 | 0 | 7.00 |
Jonathan Bushnell | 5 | 0 | 36 | 0 | 3 | 0 | 7.20 |
George Drissell | 10 | 0 | 38 | 0 | 0 | 4 | 3.80 |
Scott Borthwick | 3 | 0 | 29 | 0 | 0 | 0 | 9.66 |
Colin Ackermann![]() | 7 | 0 | 37 | 0 | 0 | 1 | 5.28 |