batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kamran Khan (C) o Daniel Birrell Catch OUT b Daniel Birrell | 11 | 15 | 2 | 0 | 73.33 |
Imal Liyanage (WK) o Jake Dunford Catch OUT b Charles Perchard | 51 | 76 | 3 | 2 | 67.11 |
Shakir Ali Clean Bowled b Nick Greenwood | 26 | 40 | 4 | 0 | 65.00 |
Muhammad Tanveer LBW b Nick Greenwood | 1 | 4 | 0 | 0 | 25.00 |
Tamoor Sajjad LBW b Charles Perchard | 13 | 20 | 1 | 1 | 65.00 |
Mohammed Assad Fazeer Borham LBW b Daniel Birrell | 8 | 16 | 0 | 0 | 50.00 |
Mujeeb Khan o Josh Lawrenson Catch OUT b Nick Greenwood | 20 | 40 | 2 | 0 | 50.00 |
Muhammad Murad LBW b Nick Greenwood | 0 | 4 | 0 | 0 | 0.00 |
Amir Farooq Clean Bowled b Nick Greenwood | 9 | 16 | 1 | 0 | 56.25 |
Muhammad Jabir Ajmir Khan o Jake Dunford Catch OUT b Charles Perchard | 1 | 9 | 0 | 0 | 11.11 |
Mohammed Nadeem Not Out | 4 | 4 | 1 | 0 | 100.00 |
total : 152/10 extras: 8B: 0LB: 2NB:0W: 6 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Julius Sumerauer | 4 | 0 | 25 | 0 | 0 | 0 | 6.25 |
Daniel Birrell | 7 | 0 | 35 | 0 | 0 | 2 | 5.00 |
Charles Perchard![]() | 8.4 | 0 | 20 | 0 | 0 | 3 | 2.30 |
Josh Lawrenson | 3 | 0 | 11 | 0 | 0 | 0 | 3.66 |
Harrison Carlyon | 8 | 0 | 21 | 0 | 0 | 0 | 2.62 |
Nick Greenwood | 10 | 0 | 38 | 0 | 0 | 5 | 3.80 |