batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rivaldo Clarke Catch OUT b Andrew Rambaran | 24 | 15 | 3 | 1 | 160.00 |
Adrian Sukhwa LBW b Govasta Edmond | 4 | 5 | 1 | 0 | 80.00 |
Kevlon Anderson Clean Bowled b Zion Brathwaite | 21 | 14 | 4 | 0 | 150.00 |
Kemol Savory (WK) (C) o Kevlon Anderson Catch OUT b Anthony Dacres | 25 | 29 | 0 | 1 | 86.21 |
Zeynul Ramsammy Not Out | 44 | 43 | 2 | 1 | 102.33 |
Kevin Sinclair o Jordan Johnson Catch OUT b Zion Brathwaite | 1 | 2 | 0 | 0 | 50.00 |
Quentin Sampson o Kirk McKenzie Catch OUT b Tamarie Redwood | 8 | 5 | 1 | 0 | 160.00 |
Ashmead Nedd Clean Bowled b Anthony Dacres | 11 | 5 | 0 | 1 | 220.00 |
Nial Smith o Andrew Rambaran Run OUT | 3 | 2 | 0 | 0 | 150.00 |
Riyad Latiff Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jediah Blades Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 163/8 extras: 22B: 1LB: 3NB:0W: 18 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Jeavor Royal | 4 | 0 | 31 | 0 | 0 | 0 | 7.75 |
Govasta Edmond | 2 | 0 | 26 | 0 | 0 | 1 | 13.00 |
Andrew Rambaran | 2 | 0 | 10 | 0 | 0 | 1 | 5.00 |
Zion Brathwaite | 2 | 0 | 24 | 0 | 0 | 2 | 12.00 |
Ramaal Lewis | 4 | 0 | 25 | 0 | 0 | 0 | 6.25 |
Anthony Dacres![]() | 3 | 0 | 23 | 0 | 0 | 2 | 7.66 |
Tamarie Redwood | 3 | 0 | 20 | 0 | 0 | 1 | 6.66 |