- Jamaica
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
John Campbell (C) o Veerasammy Permaul Catch OUT b Veerasammy Permaul | 53 | 65 | 3 | 2 | 81.54 |
Carlos Brown Clean Bowled b Ashmead Nedd | 2 | 14 | 0 | 0 | 14.29 |
Kirk McKenzie Clean Bowled b Tagenarine Chanderpaul | 0 | 10 | 0 | 0 | 0.00 |
Jermaine Blackwood Not Out | 63 | 91 | 6 | 0 | 69.23 |
Brad Barnes LBW b Ashmead Nedd | 0 | 3 | 0 | 0 | 0.00 |
Javelle Glen o Tevin Imlach Catch OUT b Keemo Paul | 12 | 26 | 1 | 0 | 46.15 |
Romaine Morrison (WK)Clean Bowled b Kevlon Anderson | 10 | 30 | 0 | 0 | 33.33 |
Odean Smith Not Out | 8 | 12 | 2 | 0 | 66.67 |
Marquino Mindley Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ojay S Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jeavor Royal Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 162/6 extras: 14B: 0LB: 9NB:2W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Ashmead Nedd | 10 | 0 | 23 | 0 | 0 | 2 | 2.30 |
Junior Sinclair | 4 | 0 | 16 | 0 | 0 | 0 | 4.00 |
Veerasammy Permaul![]() | 8.3 | 1 | 31 | 0 | 0 | 1 | 3.64 |
Tagenarine Chanderpaul | 5 | 0 | 24 | 0 | 0 | 1 | 4.80 |
Isai Thorne | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
Keemo Paul | 3 | 0 | 12 | 0 | 0 | 1 | 4.00 |
Kevlon Anderson | 6 | 1 | 15 | 0 | 0 | 1 | 2.50 |
Nial Smith | 3 | 0 | 16 | 0 | 0 | 0 | 5.33 |