Finished
Spain - ECI Spain9th Match
- Italy
- Spain
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Muhammad Ihsan (WK) o Faizan Nazar Catch OUT b Achintha Naththandige | 42 | 17 | 0 | 6 | 247.06 |
Muhammad Babar o Arslan Muhammad Catch OUT b Ishan Shaminda | 54 | 14 | 3 | 7 | 385.71 |
Awais Ahmad (WK) (C)Not Out | 27 | 11 | 0 | 4 | 245.45 |
Malik mati Ur Rehman Not Out | 2 | 3 | 0 | 0 | 66.67 |
Babar Khan Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ameer Hamzah Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sheraz Iqbal Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Lorne Burns Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Murad Ali Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Atif Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Asad Rabbani Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 132/2 extras: 7B: 0LB: 2NB:0W: 5 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Arslan Muhammad | 1 | 0 | 21 | 0 | 0 | 0 | 21.00 |
Achintha Naththandige | 2 | 0 | 29 | 0 | 0 | 1 | 14.50 |
Damith Kosala | 1 | 0 | 21 | 0 | 0 | 0 | 21.00 |
Zain Ali | 1 | 0 | 26 | 0 | 0 | 0 | 26.00 |
Ishan Shaminda | 2 | 0 | 31 | 0 | 0 | 1 | 15.50 |
Onkar Singh![]() | 0.3 | 0 | 2 | 0 | 0 | 0 | 4.00 |