- India
- England
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Phil Salt (WK)Clean Bowled b Axar Patel | 23 | 21 | 4 | 0 | 109.52 |
Ben Duckett o Suryakumar Yadav Catch OUT b Ravi Bishnoi | 39 | 19 | 7 | 1 | 205.26 |
Jos Buttler (C) o Harshit Rana Catch OUT(sub) b Ravi Bishnoi | 2 | 3 | 0 | 0 | 66.67 |
Harry Brook o Arshdeep Singh Catch OUT b Varun Chakaravarthy | 51 | 26 | 5 | 2 | 196.15 |
Liam Livingstone o Sanju Samson Catch OUT b Harshit Rana | 9 | 13 | 0 | 0 | 69.23 |
Jacob Bethell o Suryakumar Yadav Catch OUT b Harshit Rana | 6 | 9 | 0 | 0 | 66.67 |
Brydon Carse o Rinku Singh Catch OUT b Varun Chakaravarthy | 0 | 2 | 0 | 0 | 0.00 |
Jamie Overton Clean Bowled b Harshit Rana | 19 | 15 | 1 | 1 | 126.67 |
Jofra Archer Clean Bowled b Ravi Bishnoi | 0 | 2 | 0 | 0 | 0.00 |
Adil Rashid Not Out | 10 | 6 | 0 | 1 | 166.67 |
Saqib Mahmood ![]() | 1 | 2 | 0 | 0 | 50.00 |
total : 166/10 extras: 6B: 0LB: 5NB:0W: 1 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Arshdeep Singh![]() | 3.4 | 0 | 35 | 0 | 0 | 1 | 9.56 |
Hardik Pandya | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
Varun Chakaravarthy | 4 | 0 | 28 | 0 | 0 | 2 | 7.00 |
Axar Patel | 3 | 0 | 26 | 0 | 1 | 1 | 8.66 |
Ravi Bishnoi | 4 | 0 | 28 | 0 | 0 | 3 | 7.00 |
Harshit Rana | 4 | 0 | 33 | 0 | 0 | 3 | 8.25 |