- Australia
- India
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma (C)LBW b Cooper Connolly | 28 | 29 | 3 | 1 | 96.55 |
Shubman Gill Clean Bowled b Ben Dwarshuis | 8 | 11 | 1 | 0 | 72.73 |
Virat Kohli o Ben Dwarshuis Catch OUT b Adam Zampa | 84 | 98 | 5 | 0 | 85.71 |
Shreyas Iyer Clean Bowled b Adam Zampa | 45 | 62 | 3 | 0 | 72.58 |
Axar Patel Clean Bowled b Nathan Ellis | 27 | 30 | 1 | 1 | 90.00 |
KL Rahul (WK) ![]() | 42 | 34 | 2 | 2 | 123.53 |
Hardik Pandya o Glenn Maxwell Catch OUT b Nathan Ellis | 28 | 24 | 1 | 3 | 116.67 |
Ravindra Jadeja Not Out | 2 | 1 | 0 | 0 | 200.00 |
Mohammed Shami Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kuldeep Yadav Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Varun Chakaravarthy Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 267/6 extras: 3B: 0LB: 0NB:0W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Ben Dwarshuis | 7 | 0 | 39 | 0 | 1 | 1 | 5.57 |
Nathan Ellis | 10 | 0 | 49 | 0 | 2 | 2 | 4.90 |
Cooper Connolly | 8 | 0 | 37 | 0 | 0 | 1 | 4.62 |
Adam Zampa | 10 | 0 | 60 | 0 | 0 | 2 | 6.00 |
Tanveer Sangha | 6 | 0 | 41 | 0 | 0 | 0 | 6.83 |
Glenn Maxwell![]() | 6.1 | 0 | 35 | 0 | 0 | 0 | 5.68 |
Travis Head | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |