Australia Champions won by 4 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shaun Marsh Clean Bowled b Piyush Chawla | 11 | 15 | 1 | 0 | 73.33 |
Chris Lynn Clean Bowled b Harbhajan Singh | 25 | 10 | 1 | 3 | 250.00 |
D Arcy Short o Pawan Negi Catch OUT b Piyush Chawla | 20 | 15 | 3 | 0 | 133.33 |
Ben Dunk (WK) o Robin Uthappa Catch OUT b Piyush Chawla | 0 | 1 | 0 | 0 | 0.00 |
Daniel Christian o Pawan Negi Catch OUT b Vinay Kumar | 39 | 28 | 5 | 1 | 139.29 |
Callum Ferguson Not Out | 70 | 38 | 5 | 4 | 184.21 |
Ben Cutting o Robin Uthappa Catch OUT b Harbhajan Singh | 15 | 6 | 0 | 2 | 250.00 |
Rob Quiney Not Out | 16 | 8 | 1 | 1 | 200.00 |
Brett Lee (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Nathan Coulter-Nile Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Steve O Keefe Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Peter Siddle Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 207/6 extras: 11B: 4LB: 2NB:2W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Vinay Kumar | 4 | 0 | 47 | 0 | 0 | 1 | 11.75 |
Siddharth Kaul | 2 | 0 | 37 | 0 | 0 | 0 | 18.50 |
Harbhajan Singh | 4 | 0 | 33 | 0 | 0 | 2 | 8.25 |
Yusuf Pathan | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
Piyush Chawla | 4 | 0 | 36 | 0 | 0 | 3 | 9.00 |
Pawan Negi | 4 | 0 | 27 | 0 | 0 | 0 | 6.75 |
Irfan Pathan![]() | 0.5 | 0 | 15 | 0 | 0 | 0 | 18.07 |