batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Arumuga Ganesh Clean Bowled b Ehsan Khan | 12 | 14 | 2 | 0 | 85.71 |
Rifayi Hassainar LBW b Ayush Shukla | 0 | 1 | 0 | 0 | 0.00 |
Muhammad Ikramullah Clean Bowled b Ateeq Iqbal | 14 | 8 | 0 | 2 | 175.00 |
Shahzaib-Jamil Ahmed (WK) o Kalhan Challu Catch OUT b Waqas Barkat | 37 | 22 | 2 | 3 | 168.18 |
Jassim Khan LBW b Ehsan Khan | 0 | 3 | 0 | 0 | 0.00 |
Mujeeb-ur-Rehman o Darsh Vora Catch OUT b Ayush Shukla | 16 | 14 | 2 | 0 | 114.29 |
Mohammed Irshad o Zeeshan Ali OUT stumped b Waqas Barkat | 11 | 12 | 0 | 1 | 91.67 |
Bukhari Munchummal Clean Bowled b Anshuman Rath | 25 | 19 | 2 | 1 | 131.58 |
Mohammad Abrar o Zeeshan Ali Catch OUT b Waqas Barkat | 1 | 9 | 0 | 0 | 11.11 |
Bipin Kumar (C) o Nizakat Khan Catch OUT b Waqas Barkat | 3 | 6 | 0 | 0 | 50.00 |
Muhammad Jabir Ajmir Khan Not Out | 0 | 7 | 7 | 0 | 0.00 |
total : 129/10 extras: 10B: 0LB: 6NB:0W: 4 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Ayush Shukla | 4 | 0 | 19 | 0 | 0 | 2 | 4.75 |
Ateeq Iqbal | 2 | 0 | 15 | 0 | 0 | 1 | 7.50 |
Darsh Vora | 2 | 0 | 19 | 0 | 0 | 0 | 9.50 |
Ehsan Khan | 4 | 0 | 17 | 0 | 0 | 2 | 4.25 |
Yasim Murtaza | 3 | 0 | 35 | 0 | 0 | 0 | 11.66 |
Waqas Barkat | 4 | 1 | 18 | 0 | 0 | 4 | 4.50 |
Anshuman Rath | 0.1 | 0 | 0 | 0 | 0 | 1 | 0.00 |