- Hong Kong20 Ov 150/8
- Bangladesh A18.2 Ov 151/5
Bangladesh A won by 5 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nizakat Khan Not Out | 6 | 3 | 1 | 0 | 200.00 |
Babar Hayat Not Out | 5 | 4 | 0 | 0 | 125.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Anshuman Rath![]() | 1.2 | 0 | 12 | 0 | 9.02 |
Yasim Murtaza | 3 | 0 | 35 | 0 | 11.66 |
- L’bat: Akbar Ali
- FoW: 129 / 5 (15.3 Ov)