Match drawn
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ross Whiteley LBW b Matthew Waite | 25 | 44 | 5 | 0 | 56.82 |
Fletcha Middleton o Gareth Roderick Catch OUT b Adam Finch | 24 | 55 | 3 | 0 | 43.64 |
Nick Gubbins o Gareth Roderick Catch OUT b Ben Allison | 84 | 137 | 12 | 0 | 61.31 |
Tilak Varma o Matthew Waite Catch OUT b Tom Taylor | 38 | 75 | 3 | 1 | 50.67 |
Tom Prest o Adam Hose Catch OUT b Ethan Brookes | 27 | 51 | 1 | 0 | 52.94 |
Ben Brown (WK) o Gareth Roderick Catch OUT b Ethan Brookes | 18 | 22 | 1 | 0 | 81.82 |
Felix Organ Not Out | 45 | 54 | 4 | 0 | 83.33 |
James Fuller o Jake Libby Catch OUT b Ben Allison | 26 | 32 | 3 | 0 | 81.25 |
Kyle Abbott Not Out | 24 | 11 | 5 | 0 | 218.18 |
Joe Weatherley Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Eddie Jack Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sonny Baker Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 313/7 extras: 2B: 0LB: 0NB:2W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Khurram Shahzad | 14 | 0 | 59 | 0 | 0 | 0 | 4.21 |
Ben Allison | 15 | 0 | 58 | 0 | 0 | 2 | 3.86 |
Taylor Cornall | 3.1 | 0 | 7 | 0 | 0 | 0 | 2.21 |
Matthew Waite | 10 | 1 | 38 | 0 | 0 | 1 | 3.80 |
Adam Finch | 10 | 1 | 56 | 0 | 0 | 1 | 5.60 |
Tom Taylor | 14 | 4 | 32 | 0 | 0 | 1 | 2.28 |
Ethan Brookes | 14 | 0 | 54 | 0 | 0 | 2 | 3.85 |
Brett Oliveira | 3 | 0 | 15 | 0 | 0 | 0 | 5.00 |