- Hampshire50 Ov 285/8
- Northamptonshire43.5 Ov 214/10
Hampshire won by 71 runs
Hampshire won by 71 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Prithvi Shaw o Nick Gubbins Catch OUT b Eddie Jack | 40 | 34 | 5 | 1 | 117.65 |
Emilio Gay o Toby Albert Catch OUT b Brad Wheal | 34 | 43 | 2 | 1 | 79.07 |
Ricardo Vasconcelos o Brad Wheal Catch OUT b Felix Organ | 22 | 45 | 1 | 0 | 48.89 |
Rob Keogh LBW b Tom Prest | 10 | 18 | 0 | 0 | 55.56 |
Saif Zaib LBW b Tom Prest | 22 | 28 | 1 | 0 | 78.57 |
George Bartlett o Ben Brown Catch OUT b Tom Prest | 7 | 6 | 1 | 0 | 116.67 |
Lewis McManus (WK) (C) o Toby Albert Catch OUT b Eddie Jack | 5 | 11 | 0 | 0 | 45.45 |
Gus Miller o Dominic Kelly Catch OUT(sub) b Eddie Jack | 47 | 49 | 4 | 1 | 95.92 |
Michael Finan o Toby Albert Catch OUT b Brad Wheal | 3 | 13 | 0 | 0 | 23.08 |
Raphael Weatherall Not Out | 12 | 15 | 0 | 1 | 80.00 |
Curtley-Jack White Clean Bowled b Eddie Jack | 0 | 3 | 0 | 0 | 0.00 |
total : 214/10 extras: 12B: 1LB: 3NB:4W: 4 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Kyle Abbott | 7 | 0 | 55 | 1 | 0 | 0 | 7.85 |
Mohammad Abbas | 2 | 0 | 5 | 0 | 0 | 0 | 2.50 |
Brad Wheal | 8 | 0 | 40 | 1 | 0 | 2 | 5.00 |
Eddie Jack![]() | 8.5 | 1 | 29 | 0 | 4 | 4 | 3.28 |
Felix Organ | 6 | 1 | 21 | 0 | 0 | 1 | 3.50 |
Tom Prest | 10 | 0 | 41 | 0 | 0 | 3 | 4.10 |
Nick Gubbins | 2 | 0 | 19 | 0 | 0 | 0 | 9.50 |