- Hampshire50 Ov 295/8
- Derbyshire36.1 Ov 152/10
Hampshire won by 143 runs
Hampshire won by 143 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Luis Reece o Ben Brown Catch OUT b Kyle Abbott | 0 | 3 | 0 | 0 | 0.00 |
Matthew Lamb o Ben Brown Catch OUT b Mohammad Abbas | 14 | 28 | 2 | 0 | 50.00 |
Brooke Guest (WK) o Kyle Abbott Run OUT b Dominic Kelly | 44 | 50 | 3 | 2 | 88.00 |
David Lloyd o Ben Brown Catch OUT b Brad Wheal | 8 | 12 | 1 | 0 | 66.67 |
Anuj Dal Clean Bowled b Dominic Kelly | 12 | 19 | 1 | 0 | 63.16 |
Samit Patel Not Out | 35 | 49 | 4 | 0 | 71.43 |
Ross Whiteley (C) o Fletcha Middleton Catch OUT b Dominic Kelly | 2 | 11 | 0 | 0 | 18.18 |
Zak Chappell o Brad Wheal Catch OUT b Dominic Kelly | 26 | 41 | 3 | 0 | 63.41 |
Harry Moore Clean Bowled b Dominic Kelly | 0 | 1 | 0 | 0 | 0.00 |
Sam Conners o Fletcha Middleton Catch OUT b Brad Wheal | 0 | 2 | 0 | 0 | 0.00 |
Daryn Dupavillon LBW b Dominic Kelly | 0 | 2 | 0 | 0 | 0.00 |
total : 152/10 extras: 11B: 0LB: 7NB:2W: 2 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Kyle Abbott | 6 | 1 | 17 | 0 | 0 | 1 | 2.83 |
Mohammad Abbas | 10 | 1 | 33 | 0 | 0 | 1 | 3.30 |
Brad Wheal | 7 | 0 | 25 | 0 | 0 | 2 | 3.57 |
Felix Organ | 4 | 0 | 29 | 0 | 2 | 0 | 7.25 |
Dominic Kelly![]() | 6.1 | 0 | 19 | 1 | 0 | 5 | 3.08 |
Nick Gubbins | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 |