- Guyana19.1 Ov 102/10
- Rangpur Riders20 Ov 117/10
Rangpur Riders won by 15 runs
- Rangpur Riders
- Guyana
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Moeen Ali o Nurul Hasan Catch OUT b Kamrul Islam | 5 | 4 | 1 | 0 | 125.00 |
Dwaine Pretorius LBW b Kamrul Islam | 1 | 4 | 0 | 0 | 25.00 |
Shai Hope (WK) o Nurul Hasan Catch OUT b Rishad Hossain | 35 | 44 | 2 | 0 | 79.55 |
Shimron Hetmyer Clean Bowled b Kamrul Islam | 0 | 1 | 0 | 0 | 0.00 |
Roston Chase o Kamrul Islam Catch OUT b Harmeet Singh | 9 | 10 | 2 | 0 | 90.00 |
Hassan Khan o Nurul Hasan Run OUT b Harmeet Singh | 1 | 1 | 0 | 0 | 100.00 |
Gudakesh Motie o Nurul Hasan Catch OUT b Mahedi Hasan | 15 | 23 | 1 | 0 | 65.22 |
Keemo Paul Clean Bowled b Harmeet Singh | 18 | 12 | 1 | 1 | 150.00 |
Imran Tahir (C) o Rishad Hossain Catch OUT b Harmeet Singh | 2 | 2 | 0 | 0 | 100.00 |
Romario Shepherd o Wayne Madsen Catch OUT b Kamrul Islam | 9 | 12 | 0 | 1 | 75.00 |
Tanzim Hasan Sakib Not Out | 2 | 2 | 0 | 0 | 100.00 |
total : 102/10 extras: 5B: 0LB: 5NB:0W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Zak Chappell | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
Kamrul Islam![]() | 3.1 | 0 | 13 | 0 | 0 | 4 | 4.11 |
Harmeet Singh | 4 | 0 | 12 | 0 | 0 | 3 | 3.00 |
Rishad Hossain | 4 | 0 | 22 | 0 | 0 | 1 | 5.50 |
Mahedi Hasan | 3 | 0 | 15 | 0 | 0 | 1 | 5.00 |
Khushdil Shah | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 |