batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kadeem Alleyne o Kevlon Anderson Catch OUT b Ashmead Nedd | 24 | 13 | 1 | 2 | 184.62 |
Shian Brathwaite o Kemol Savory Catch OUT b Jediah Blades | 10 | 7 | 0 | 1 | 142.86 |
Shaqkere Parris Not Out | 85 | 46 | 5 | 7 | 184.78 |
Kevin Wickham Clean Bowled b Ronaldo Alimohamed | 23 | 30 | 2 | 0 | 76.67 |
Joshua Bishop Not Out | 10 | 4 | 2 | 0 | 250.00 |
Leniko Boucher (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Nyeem Young (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Zishan Motara Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Junior Sinclair Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ramon Simmonds Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sion Hackett Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 156/3 extras: 4B: 0LB: 0NB:2W: 2 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Jediah Blades![]() | 3.2 | 0 | 40 | 0 | 0 | 1 | 12.01 |
Ashmead Nedd | 4 | 1 | 18 | 0 | 0 | 1 | 4.50 |
Nial Smith | 3 | 0 | 19 | 0 | 0 | 0 | 6.33 |
Riyad Latiff | 1 | 0 | 20 | 0 | 0 | 0 | 20.00 |
Kevin Sinclair | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
Ronaldo Alimohamed | 2 | 0 | 16 | 0 | 0 | 1 | 8.00 |
Rivaldo Clarke | 1 | 0 | 23 | 0 | 0 | 0 | 23.00 |