batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kadeem Alleyne Clean Bowled b Ashmead Nedd | 4 | 4 | 1 | 0 | 100.00 |
Leniko Boucher (WK)Clean Bowled b Veerasammy Permaul | 29 | 26 | 4 | 0 | 111.54 |
Zachary McCaskie Clean Bowled b Ashmead Nedd | 18 | 27 | 2 | 0 | 66.67 |
Kevin Wickham Clean Bowled b Ashmead Nedd | 0 | 2 | 0 | 0 | 0.00 |
Demetrius Richards Not Out | 65 | 121 | 5 | 1 | 53.72 |
Kyle Mayers (C) o Keemo Paul Catch OUT b Kevin Sinclair | 22 | 32 | 1 | 1 | 68.75 |
Dominic Drakes LBW b Keemo Paul | 13 | 18 | 1 | 0 | 72.22 |
Nyeem Young Clean Bowled b Tagenarine Chanderpaul | 30 | 48 | 3 | 0 | 62.50 |
Kemar Smith o Tagenarine Chanderpaul Catch OUT b Kevlon Anderson | 12 | 14 | 1 | 0 | 85.71 |
Jomel Warrican o Kevin Sinclair Run OUT | 2 | 7 | 0 | 0 | 28.57 |
Javed Leacock Not Out | 0 | 0 | 0 | 0 | 0.00 |
total : 204/9 extras: 9B: 0LB: 2NB:2W: 5 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Ashmead Nedd | 10 | 1 | 43 | 0 | 0 | 3 | 4.30 |
Nial Smith | 3 | 0 | 21 | 0 | 0 | 0 | 7.00 |
Keemo Paul![]() | 5.3 | 0 | 28 | 0 | 0 | 1 | 5.09 |
Veerasammy Permaul | 10 | 1 | 40 | 0 | 0 | 1 | 4.00 |
Kevin Sinclair | 10 | 2 | 26 | 0 | 0 | 1 | 2.60 |
Tagenarine Chanderpaul | 5 | 0 | 20 | 0 | 0 | 1 | 4.00 |
Matthew Nandu | 2 | 0 | 6 | 0 | 0 | 0 | 3.00 |
Kevlon Anderson | 4 | 0 | 18 | 0 | 0 | 1 | 4.50 |