batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Swastik Samal Clean Bowled b Ishaan Gadekar | 57 | 46 | 8 | 1 | 123.91 |
Gourav Choudhury LBW b Mohit Redkar | 78 | 67 | 9 | 1 | 116.42 |
Rakesh Pattanaik (C) o Mohit Redkar Run OUT | 73 | 71 | 6 | 2 | 102.82 |
Govinda Poddar o Snehal Kauthankar Catch OUT b Mohit Redkar | 3 | 7 | 0 | 0 | 42.86 |
Kartik Biswal o Mohit Redkar Catch OUT b Arjun Tendulkar | 49 | 52 | 5 | 0 | 94.23 |
Abhishek Raut Clean Bowled b Arjun Tendulkar | 7 | 8 | 0 | 0 | 87.50 |
Aasirwad Swain (WK) o Snehal Kauthankar Catch OUT b Darshan Misal | 53 | 31 | 4 | 2 | 170.97 |
Debabrata Pradhan Clean Bowled b Shubham Tari | 6 | 9 | 1 | 0 | 66.67 |
Sarbeswar Mohanty Clean Bowled b Arjun Tendulkar | 6 | 5 | 1 | 0 | 120.00 |
Jamala Mohapatra o Vikash Singh Catch OUT b Shubham Tari | 1 | 2 | 0 | 0 | 50.00 |
Tarani Sa Not Out | 1 | 1 | 0 | 0 | 100.00 |
total : 334/10 extras: 10B: 1LB: 5NB:1W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Arjun Tendulkar | 10 | 0 | 61 | 0 | 0 | 3 | 6.10 |
Felix Alemao | 4 | 0 | 39 | 0 | 0 | 0 | 9.75 |
Shubham Tari | 10 | 0 | 74 | 0 | 0 | 2 | 7.40 |
Darshan Misal | 8.4 | 57 | 1 | 0 | 0 | 0 | 0.11 |
Deepraj Gaonkar | 3 | 0 | 23 | 0 | 0 | 1 | 7.66 |
Mohit Redkar | 7 | 0 | 47 | 0 | 0 | 2 | 6.71 |
Vikash Singh | 7 | 0 | 37 | 0 | 0 | 0 | 5.28 |