- Gloucestershire86 Ov 472/10 & 333/5
- Kent40.3 Ov 393/10 & 124/6
Match drawn
Match drawn
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zak Crawley Not Out | 54 | 112 | 6 | 0 | 48.21 |
Daniel Bell-Drummond LBW b Tom Price | 2 | 7 | 0 | 0 | 28.57 |
Ben Compton o James Bracey Catch OUT b Tom Price | 1 | 12 | 0 | 0 | 8.33 |
Tawanda Muyeye LBW b Tom Price | 20 | 33 | 2 | 0 | 60.61 |
Jack Leaning o Cameron Bancroft Catch OUT b Tom Price | 0 | 11 | 0 | 0 | 0.00 |
Joey Evison Clean Bowled b Josh Shaw | 15 | 36 | 3 | 0 | 41.67 |
Harry Finch o Miles Hammond Catch OUT b Oliver Price | 1 | 4 | 0 | 0 | 25.00 |
Grant Stewart Not Out | 16 | 29 | 3 | 0 | 55.17 |
Kashif Ali Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Nathan Gilchrist Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jaskaran Singh Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 124/6 extras: 15B: 6LB: 6NB:2W: 1 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Matt Taylor | 7 | 1 | 15 | 0 | 0 | 0 | 2.14 |
Tom Price | 10 | 2 | 33 | 1 | 0 | 4 | 3.30 |
Graeme van Buuren | 5 | 0 | 11 | 0 | 1 | 0 | 2.20 |
Josh Shaw | 9.3 | 0 | 38 | 0 | 0 | 1 | 4.00 |
Ben Charlesworth | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
Oliver Price | 7 | 4 | 4 | 0 | 0 | 1 | 0.57 |