- Gloucestershire137.5 Ov 546/10
- Glamorgan88.3 Ov 385/10 & 288/4
Match drawn
Match drawn
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zain-ul-Hassan o Cameron Bancroft Catch OUT b Matt Taylor | 55 | 121 | 6 | 0 | 45.45 |
Eddie Byrom o Cameron Bancroft Catch OUT b Matt Taylor | 48 | 83 | 4 | 1 | 57.83 |
Sam Northeast (C) o James Bracey Catch OUT b Ajeet Singh Dale | 10 | 8 | 2 | 0 | 125.00 |
Kiran Carlson o James Bracey Catch OUT b Tom Price | 49 | 107 | 4 | 1 | 45.79 |
Colin Ingram Not Out | 77 | 162 | 9 | 0 | 47.53 |
Benjamin Kellaway Not Out | 30 | 52 | 3 | 1 | 57.69 |
Chris Cooke Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Timm van der Gugten Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ned Leonard Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Shoaib Bashir Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Asitha Fernando Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 288/4 extras: 19B: 0LB: 14NB:4W: 1 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Matt Taylor | 15 | 2 | 47 | 0 | 0 | 2 | 3.13 |
Tom Price | 10 | 1 | 25 | 1 | 0 | 0 | 2.50 |
Ajeet Singh Dale | 18 | 1 | 62 | 0 | 1 | 1 | 3.44 |
Oliver Price | 15 | 0 | 45 | 0 | 0 | 1 | 3.00 |
Zaman Akhter | 7 | 2 | 22 | 1 | 0 | 0 | 3.14 |
Graeme van Buuren | 18.3 | 2 | 45 | 0 | 0 | 0 | 2.43 |
Ben Charlesworth | 5 | 0 | 28 | 0 | 0 | 0 | 5.60 |