batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
George ThomaS o Sam Northeast Run OUT b Timm van der Gugten | 13 | 15 | 2 | 0 | 86.67 |
Andrew Umeed o William Smale Catch OUT b Andy Gorvin | 45 | 36 | 5 | 1 | 125.00 |
Lewis Goldsworthy o Jamie McIlroy Catch OUT b Ben Kellaway | 11 | 13 | 2 | 0 | 84.62 |
James Rew (WK) o William Smale Catch OUT b Ben Kellaway | 19 | 12 | 2 | 1 | 158.33 |
Archie Vaughan Not Out | 32 | 18 | 2 | 2 | 177.78 |
Sean Dickson (C) o Colin Ingram Catch OUT b Andy Gorvin | 44 | 20 | 5 | 3 | 220.00 |
Ben Green o Timm van der Gugten Catch OUT b Dan Douthwaite | 3 | 5 | 0 | 0 | 60.00 |
Kasey Aldridge Not Out | 1 | 1 | 0 | 0 | 100.00 |
Josh Davey Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Alfie Ogborne Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jack Leach Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 171/6 extras: 3B: 0LB: 0NB:0W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Timm van der Gugten | 4 | 0 | 32 | 0 | 0 | 0 | 8.00 |
Jamie McIlroy | 4 | 0 | 30 | 0 | 0 | 0 | 7.50 |
Dan Douthwaite![]() | 4 | 0 | 30 | 0 | 2 | 1 | 7.50 |
Ben Kellaway | 4 | 0 | 37 | 0 | 0 | 2 | 9.25 |
Andy Gorvin | 4 | 0 | 42 | 0 | 1 | 2 | 10.50 |