- Glamorgan
- Somerset
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Banton (WK) o Mason Crane Catch OUT b Timm van der Gugten | 28 | 13 | 2 | 2 | 215.38 |
George ThomaS o William Smale Catch OUT b Ben Kellaway | 16 | 10 | 1 | 1 | 160.00 |
Tom Kohler-Cadmore o William Smale Catch OUT b Timm van der Gugten | 0 | 1 | 0 | 0 | 0.00 |
Tom Abell Clean Bowled b Mason Crane | 29 | 20 | 4 | 0 | 145.00 |
Sean Dickson Clean Bowled b Andy Gorvin | 12 | 7 | 0 | 1 | 171.43 |
Lewis Gregory (C) o Thomas Bevan Catch OUT b Marnus Labuschagne | 7 | 7 | 1 | 0 | 100.00 |
Ben Green Clean Bowled b Marnus Labuschagne | 8 | 6 | 1 | 0 | 133.33 |
Craig Overton Not Out | 7 | 7 | 1 | 0 | 100.00 |
Riley Meredith Clean Bowled b Marnus Labuschagne | 0 | 3 | 0 | 0 | 0.00 |
Jack Leach Clean Bowled b Marnus Labuschagne | 0 | 2 | 0 | 0 | 0.00 |
Jake Ball Clean Bowled b Marnus Labuschagne | 8 | 6 | 2 | 0 | 133.33 |
total : 123/10 extras: 8B: 4LB: 0NB:2W: 2 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Timm van der Gugten | 3 | 0 | 27 | 0 | 0 | 2 | 9.00 |
Dan Douthwaite | 2 | 0 | 34 | 1 | 2 | 0 | 17.00 |
Ben Kellaway | 1 | 0 | 5 | 0 | 0 | 1 | 5.00 |
Mason Crane | 4 | 0 | 35 | 0 | 0 | 1 | 8.75 |
Andy Gorvin | 1 | 0 | 7 | 0 | 0 | 1 | 7.00 |
Marnus Labuschagne![]() | 2.3 | 1 | 11 | 0 | 0 | 5 | 4.40 |