- Glamorgan
- Middlesex
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Leus du Plooy LBW b Mason Crane | 28 | 19 | 4 | 0 | 147.37 |
Martin Andersson o Kiran Carlson Catch OUT b Marnus Labuschagne | 30 | 23 | 2 | 1 | 130.43 |
Jack Davies o Kiran Carlson Catch OUT b Dan Douthwaite | 10 | 7 | 2 | 0 | 142.86 |
Ryan Higgins o Marnus Labuschagne Catch OUT b Jamie McIlroy | 1 | 4 | 0 | 0 | 25.00 |
Luke Hollman Not Out | 7 | 3 | 0 | 1 | 233.33 |
Joe Cracknell Not Out | 4 | 1 | 1 | 0 | 400.00 |
Mark Stoneman Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Joshua De Caires Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Tom Helm Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Blake Cullen Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Noah Cornwell Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 89/4 extras: 9B: 2LB: 1NB:0W: 6 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Timm van der Gugten | 2 | 0 | 26 | 0 | 1 | 0 | 13.00 |
Jamie McIlroy![]() | 1.3 | 0 | 16 | 0 | 0 | 1 | 10.66 |
Marnus Labuschagne | 2 | 0 | 14 | 0 | 1 | 1 | 7.00 |
Mason Crane | 2 | 0 | 17 | 0 | 0 | 1 | 8.50 |
Dan Douthwaite | 2 | 0 | 13 | 0 | 0 | 1 | 6.50 |