Glamorgan won by 154 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt (WK) o Colin Ingram Catch OUT b James Harris | 1 | 2 | 0 | 0 | 50.00 |
Zain-ul-Hassan Clean Bowled b James Anderson | 12 | 27 | 2 | 0 | 44.44 |
Keaton Jennings (C) o Asa Tribe Catch OUT b Mason Crane | 33 | 65 | 5 | 0 | 50.77 |
Asa Tribe o James Anderson Catch OUT b James Anderson | 11 | 17 | 2 | 0 | 64.71 |
Sam Northeast (C) o Philip Salt Catch OUT b Chris Green | 132 | 215 | 13 | 2 | 61.40 |
Luke Wells o James Harris Catch OUT b James Harris | 102 | 117 | 12 | 4 | 87.18 |
Josh Bohannon o Chris Cooke Catch OUT b Asitha Fernando | 29 | 30 | 5 | 0 | 96.67 |
Kiran Carlson LBW b Luke Wells | 108 | 138 | 11 | 3 | 78.26 |
Marcus Harris o Kiran Carlson Catch OUT b Mason Crane | 61 | 103 | 7 | 1 | 59.22 |
Colin Ingram o Philip Salt OUT stumped b Luke Wells | 34 | 29 | 5 | 0 | 117.24 |
Matthew Hurst (WK)Clean Bowled b Benjamin Kellaway | 11 | 14 | 2 | 0 | 78.57 |
Benjamin Kellaway LBW b Chris Green | 19 | 16 | 2 | 0 | 118.75 |
Tom Bailey Clean Bowled b Asitha Fernando | 16 | 36 | 2 | 0 | 44.44 |
Chris Cooke Not Out | 9 | 13 | 0 | 0 | 69.23 |
Mason Crane Clean Bowled b Chris Green | 1 | 3 | 0 | 0 | 33.33 |
Chris Green o Kiran Carlson Catch OUT b Benjamin Kellaway | 9 | 12 | 2 | 0 | 75.00 |
George Balderson Not Out | 16 | 40 | 2 | 0 | 40.00 |
James Harris Not Out | 2 | 2 | 0 | 0 | 100.00 |
Tom Hartley Clean Bowled b Benjamin Kellaway | 5 | 16 | 1 | 0 | 31.25 |
Ned Leonard Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Asitha Fernando Did not bat | 0 | 0 | 0 | 0 | 0.00 |
James Anderson Clean Bowled b Mason Crane | 12 | 16 | 1 | 0 | 75.00 |
total : 318/10 extras: 23B: 8LB: 8NB:4W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Asitha Fernando | 14 | 2 | 54 | 0 | 0 | 2 | 3.85 |
Tom Bailey | 10 | 0 | 38 | 0 | 0 | 0 | 3.80 |
James Harris | 9 | 1 | 34 | 0 | 0 | 2 | 3.77 |
James Anderson | 10 | 0 | 35 | 0 | 0 | 2 | 3.50 |
Benjamin Kellaway | 25 | 5 | 80 | 0 | 0 | 3 | 3.20 |
Chris Green | 18 | 0 | 92 | 0 | 0 | 3 | 5.11 |
Zain-ul-Hassan | 5 | 2 | 11 | 0 | 0 | 0 | 2.20 |
Tom Hartley | 11 | 0 | 50 | 0 | 0 | 0 | 4.54 |
George Balderson | 16 | 5 | 63 | 0 | 0 | 0 | 3.93 |
Mason Crane![]() | 18.5 | 0 | 107 | 0 | 0 | 3 | 5.68 |
Ned Leonard | 3 | 0 | 14 | 0 | 0 | 0 | 4.66 |
Luke Wells | 11 | 0 | 57 | 0 | 0 | 2 | 5.18 |