- Glamorgan33 Ov 187/8
- Gloucestershire30.1 Ov 160/10
Glamorgan won by 27 runs
- Glamorgan
- Gloucestershire
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Miles Hammond o Kiran Carlson Catch OUT b Jamie McIlroy | 5 | 12 | 1 | 0 | 41.67 |
Cameron Bancroft o William Smale Catch OUT b Timm van der Gugten | 0 | 8 | 0 | 0 | 0.00 |
Oliver Price o William Smale Catch OUT b Dan Douthwaite | 9 | 20 | 1 | 0 | 45.00 |
James Bracey (WK)Clean Bowled b Dan Douthwaite | 86 | 79 | 9 | 3 | 108.86 |
Ben Charlesworth o Ben Kellaway Catch OUT b Dan Douthwaite | 14 | 17 | 1 | 1 | 82.35 |
Jack Taylor (C) o Thomas Bevan Catch OUT b Ben Kellaway | 14 | 15 | 2 | 0 | 93.33 |
Graeme van Buuren Clean Bowled b Andy Gorvin | 23 | 15 | 3 | 1 | 153.33 |
Zaman Akhter o William Smale Catch OUT b Andy Gorvin | 0 | 7 | 0 | 0 | 0.00 |
Josh Shaw o William Smale Catch OUT b Dan Douthwaite | 1 | 3 | 0 | 0 | 33.33 |
Dominic Goodman o Ben Kellaway Catch OUT b Andy Gorvin | 1 | 2 | 0 | 0 | 50.00 |
Ajeet Singh Dale Not Out | 1 | 3 | 0 | 0 | 33.33 |
total : 160/10 extras: 6B: 0LB: 2NB:0W: 4 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Timm van der Gugten | 7 | 1 | 33 | 0 | 0 | 1 | 4.71 |
Jamie McIlroy | 5 | 1 | 19 | 0 | 0 | 1 | 3.80 |
Andy Gorvin![]() | 5.1 | 0 | 32 | 0 | 0 | 3 | 6.20 |
Dan Douthwaite | 7 | 0 | 25 | 0 | 2 | 4 | 3.57 |
Thomas Bevan | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
Ben Kellaway | 4 | 0 | 32 | 0 | 1 | 1 | 8.00 |